This chart contains all the sounds (phonemes) used in the English language. For each sound, it gives:
· The symbol from the International Phonetic Alphabet (IPA), as used in phonetic transcriptions in modern dictionaries for English learners — that is, in A. C. Gimson's phonemic system with a few additional symbols.
The chart represents British and American phonemes with one symbol. One symbol can mean two different phonemes in American and British English.
· Two English words which use the sound. The underline shows where the sound is
heard.
VOWELS
| IPA | words | ||
|---|---|---|---|
| cup, luck | |||
| a | arm, father | ||
æ | cat, black | ||
| met, bed | |||
| away,cinema | |||
| turn, learn | |||
| hit, sitting | |||
| see, heat | |||
| hot, rock | |||
| call, four | |||
| put, could | |||
| blue, food | |||
| five, eye | |||
| now, out | |||
| say, eight | |||
| go, home | |||
| boy, join | |||
| where, air | |||
| near, here | |||
| pure, tourist |
CONSONANTS
| IPA | words | ||
|---|---|---|---|
| bad, lab | |||
| did, lady | |||
| find, if | |||
| give, flag | |||
| how, hello | |||
| yes, yellow | |||
| cat, back | |||
| leg, little | |||
| man, lemon | |||
| no, ten | |||
| sing, finger | |||
| pet, map | |||
| red, try | |||
| sun, miss | |||
| she, crash | |||
| tea, getting | |||
| check, church | |||
| think, both | |||
| this, mother | |||
| voice, five | |||
| wet, window | |||
| zoo, lazy | |||
| pleasure, vision | |||
| just, large |


No hay comentarios:
Publicar un comentario